Download Report
Department: Public Health
| Year of Entry | Admitted | Graduated | Attrition Rate % |
|---|---|---|---|
| 2010 | 96 | 83 | 13.54 |
| 2011 | 133 | 104 | 21.8 |
| 2012 | 94 | 78 | 17.02 |
| 2013 | 161 | 126 | 21.74 |
| Total | 484 | 391 | 19.21 |
Department: Nursing
| Year of Entry | Admitted | Graduated | Attrition Rate % |
|---|---|---|---|
| 2010 | 218 | 207 | 5.05 |
| 2011 | 226 | 170 | 24.78 |
| 2012 | 147 | 113 | 23.13 |
| 2013 | 266 | 183 | 31.20 |
Department: Pharmacy
| Year | Admitted | Graduated | Attrition % |
|---|---|---|---|
| 2011 | 167 | 127 | 23.95 |
| 2012 | 145 | 98 | 32.41 |
Department: Surveying Engineering
| Year | Admitted | Graduated | Attrition % |
|---|---|---|---|
| 2011 | 44 | 25 | 41.18 |
| 2012 | 65 | 34 | 47.69 |
Department: Midwifery
| Year | Admitted | Graduated | Attrition % |
|---|---|---|---|
| 2011 | 68 | 34 | 50 |
Department: Medical Laboratory
| Year | Admitted | Graduated | Attrition % |
|---|---|---|---|
| 2011 | 77 | 39 | 49.35 |
| 2012 | 64 | 58 | 12.5 |
Department: MBA
| Year | Admitted | Graduated | Attrition % |
|---|---|---|---|
| 2012 | 39 | 35 | 10.25 |
| 2013 | 37 | 29 | 21.62 |
| 2014 | 45 | 36 | 20 |
Department: MPH
| Year | Admitted | Graduated | Attrition % |
|---|---|---|---|
| 2012 | 26 | 20 | 23.08 |
| 2013 | 26 | 17 | 34.62 |
| 2014 | 36 | 25 | 30.56 |
Business Programs: Annual Admission & Graduation
| Year | Department | Regular | Extension | Distance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Admitted | Graduated | Attrition % | Admitted | Graduated | Attrition % | Admitted | Graduated | Attrition % | ||
| 2010 | Accounting & Finance | 59 | 51 | 13.56 | 75 | 68 | 9.33 | – | – | – |
| 2010 | Economics | 46 | 43 | 6.52 | – | – | – | – | – | – |
Recent Comments