2017 E.C. Academic Calendar Schedule
| No. | Academic Event | Date (E.C.) |
|---|---|---|
| 1 | First semester registration period | Meskerem 22–25 |
| 2 | Registration with penalty | Meskerem 26 |
| 3 | Class begins | Meskerem 28 |
| 4 | Add/Drop, Readmission, Withdraw | Tikimt 14 |
| 5 | Mid-exams | Hidar 14–30 |
| 6 | Annual Research Conference | Hidar 20 |
| 7 | Instructor evaluation by students | Tahisas 15 |
| 8 | Bi-annual student forum | Tahisas 17–18 |
| 9 | End of 1st semester classes | Tir 8 |
| 10 | Final exams (1st semester) | Tir 15–30 |
| 11 | Grade submission deadline | Yekatit 7 |
| 12 | Semester break | Yekatit 1–15 |
| 13 | 2nd semester registration | Yekatit 16–18 |
| 14 | Supplemental exam result deadline | Yekatit 9–11 |
| 15 | Late registration with penalty | Yekatit 20–22 |
| 16 | 2nd semester classes begin | Yekatit 20 |
| 18 | Add/Drop, Exemption, Withdraw | Megabit 21–23 |
| 19 | Mid-exams (2nd semester) | Miyaziya 9–25 |
| 21 | Bi-annual student forum | Miyaziya 25–26 |
| 22 | End of 2nd semester classes | Ginbot 11 |
| 23 | Final exams (2nd semester) | Ginbot 14–30 |
| 24 | Makeup exam grade submission | Sene 8–10 |
| 25 | Final Research Defense | Sene 9 |
| 26 | Research grade submission | Sene 12–13 |
| 27 | Graduation Date | Sene 24 |
Academic Calendar – 2015 E.C
First Semester (4 Months)
| No | Academic Event | Date |
|---|---|---|
| 1 | First semester registration period | Meskerem 22–25 |
| 2 | Registration with penalty | Meskerem 26 |
| 3 | Class begins | Meskerem 28 |
| 4 | Add/Drop & Withdraw deadline | Tikimt 14 |
| 5 | Mid exam period | Hidar 14–30 |
| 6 | Annual Research Conference | Hidar 20 |
| 7 | Course evaluation by students | Tahisas 15 |
| 8 | Student discussion forum | Tahisas 17–18 |
| 9 | Class ends | Tir 8 |
| 10 | Final exam period | Tir 15–30 |
| 11 | Grade submission deadline | Yekatit 7 |
| 12 | Semester break | Yekatit 1–15 |
| 13 | Model Exit Exam I | Yekatit 6 |
| 14 | Make-up exam registration | Yekatit 1–2 |
| 15 | Make-up exam | Yekatit 7–9 |
| 16 | Make-up grade submission | Yekatit 10–14 |
Second Semester (4 Months)
| No | Academic Event | Date |
|---|---|---|
| 17 | Registration period | Yekatit 16–18 |
| 18 | FX, NG result submission | Yekatit 9–11 |
| 19 | Registration with penalty | Yekatit 20–22 |
| 20 | Class begins | Yekatit 20 |
| 21 | Registrar converts NGs to F | Yekatit 29 |
| 22 | Add/Drop, Exemption | Megabit 21–23 |
| 23 | Mid exam period | Miyaziya 9–25 |
| 24 | Student evaluation | Miyaziya 17–19 |
| 25 | Discussion forum | Miyaziya 25–26 |
| 26 | Class ends | Ginbot 11 |
| 27 | Final exam | Ginbot 14–30 |
| 28 | Model Exit Exam II | Sene 1–2 |
| 29 | Grade submission deadline | Sene 6 |
| 30 | Make-up exam registration | Sene 1–3 |
| 31 | Make-up exam | Sene 5–7 |
| 32 | Final make-up grade submission | Sene 8–10 |
| 33 | Final Research Defense | Sene 9 |
| 34 | Research grade submission | Sene 12–13 |
| 35 | Graduation Day | Sene 24 |
Third Semester (Extension Only)
| No | Academic Event | Date |
|---|---|---|
| 36 | Registration for extension | Hamle 5–8 |
| 37 | FX, NG result submission | Hamle 1–2 |
| 38 | Registration with penalty | Hamle 10–12 |
| 39 | Class begins | Hamle 10 |
| 40 | NGs converted to F | Hamle 14 |
| 41 | Add/Drop, Readmission | Hamle 13–17 |
| 42 | Class ends | Nehase 19 |
| 43 | Student evaluation | Nehase 24–25 |
| 44 | Final exam | Nehase 24–30 |
| 45 | Grade submission | Pagume 5 |
Recent Comments